| 10" LightBridge | 12" LightBridge | 16" LightBridge | |
| Product Number | 1005-05-03 | 1205-05-03 | 1645-05-03 |
| Clear Aperture | 10" (254mm) | 12" (304.8mm) | 16" (406.4mm) |
| Optical Design | Newtonian Reflector | ||
| Optical Tube Assembly (OTA) Type | Metal open Truss Design | ||
| Focal Length | 1270mm | 1524mm | 1829mm |
| Focal Ratio | f/5 | f/5 | f/4.5 |
| Telescope Mounting | Dobsonian | ||
| Optical Coatings | MgF2 | ||
| Resolving Power (Dawes Limit) | 0.456 arcseconds | 0.380 arcseconds | 0.285 arcseconds |
| Viewfinder | Red-Dot | Red-Dot | Red-Dot |
| Focus System | Dual speed 2" Crayford style focuser with fine focus 10:1 speed reduction | ||
| Eyepiece | 26mm Series 4000 QX Wide Angle (2") | 26mm Series 4000 QX Wide Angle (2") | 26mm Series 4000 QX Wide Angle (2") |
| Batteries (User-Supplied) | OTA Fan: 8 x AA | ||
| Additional Features | 10" LightBridge | 12" LightBridge | 16" LightBridge |
| AutoStar Suite Planetarium Software | Included (Bonus) | Included (Bonus) | Included (Bonus) |
| OTA Cooling Fan | Yes | Yes | Yes |
| Oversized Primary Mirror | Yes | Yes | Yes |
| Weights and Dimensions | 10" LightBridge | 12" LightBridge | 16" LightBridge |
| Secondary Housing | 6 lbs. | 7 lbs. | 11 lbs. |
| Trusses | 2 lbs. | 4 lbs. | 5 lbs. |
| OTA Primary Housing | 30 lbs. | 36 lbs. | 58 lbs. |
| Assembled OTA | 38 lbs. | 47 lbs. | 74 lbs. |
| Assembled Mount | 27 lbs. | 33 lbs. | 54 lbs. |
| Total Net Telescope Weight (assembled) | 65 lbs. | 80 lbs. | 128 lbs. |




























