| LT 6" | LT 8" | |
| Product Number | SC: 0610-04-12 ACF: 0610-04-10 | SC: 0810-04-12 ACF: 0810-04-10 |
| Clear Aperture | 6" (152mm) | 8" (203.2mm) |
|
Optical Design |
Schmidt-Cassegrain or Advanced Coma Free (ACF) | |
| Focal Length | 1524mm | 2000mm |
| Focal Ratio | f/10 | f/10 |
| Telescope Mounting | Rigid Cast-Aluminum Single-Arm | Rigid Cast-Aluminum Single-Arm |
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) | |
| Resolving Power (Dawes Limit) | 0.760 arc seconds | 0.570 arc seconds |
| AutoStar Controller | AudioStar | |
| Object Database | 30,000 objects | |
| Viewfinder | Red-Dot | |
| Eyepiece | 26mm Series 4000 Super Plossl | 26mm Series 4000 Super Plossl |
| Diagonal | 1.25" diagonal prism | 1.25" diagonal prism |
| Pointing Precision (High-Precision Mode) | 3-arc min. | 3-arc min. |
| Go-To Pointing Precision (Approx.) | 5 arc-min. | 5 arc-min. |
| Slow Motion Controls | Electronic | Electronic |
| Slew Speeds |
RA and Dec:1x, 2x, 8x, 16x, 64x, 128x sidereal and 1.5°/sec., 3°/sec., 6.5°/sec. |
|
| Tripod | LS Tripod | |
| Batteries (User-Supplied) | 8 x C cells | 8 x C cells |
| Power | 12V DC, 5 amp power supply (optional) | |
| Additional Features | LT 6" | LT 8" |
| Electronic Focuser | Optional | Optional |
| Oversized Primary Mirror | Yes | Yes |
| AutoStar Suite Planetarium Software |
Included |
Included |
| Materials | LT 6" | LT 8" |
| Primary/Secondary Mirror | Low expansion borrosilicate glass | Low expansion borrosilicate glass |
| Correcting Plate/Lens |
Schott Water-white Glass |
Schott Water-white Glass |
| Optical Tube |
Aluminum |
Aluminum |
| Weights and Dimensions | LT 6" | LT 8" |
| OTA Dimensions | 7" x 14.2"L | 9" x 17" L |
| Telescope Weight | 28 lbs. | 30 lbs. |
| Tripod Weight | 9 lbs. | 9 lbs. |
| Tripod Dimensions | 25.5" to 43.5" variable | 25.5" to 43.5" variable |




























