| Product Number | 0810-60-03 |
| Clear Aperture | 8" (203mm) |
|
Optical Design |
Advanced Coma Free (ACF) |
| Focal Length | 2,000mm |
| Focal Ratio | f/10 |
| Telescope Mounting | Heavy-duty fork type; double-tine |
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) |
| Resolving Power (Dawes Limit) | 0.570 arcseconds |
| AutoStar Controller | Autostar II |
| Object Database | 145,000 objects |
| Viewfinder | 8x50mm with cross-hair reticle |
| Eyepiece | 26mm Series 4000 Super Plossl |
| Diagonal | 1.25" diagonal prism |
| Pointing Precision (High-Precision Mode) | 1-arc min. |
| Periodic Error Correction | Both Axes |
| Permanent Periodic Error Correction (PPEC) | Yes |
| Slow Motion Controls | Mechanical & electronic |
| Slew Speeds | RA and Dec: 0.01x to1.0x sidereal, variable in 0.01x increments; 2x, 8x, 16x, 64x, 128x sidereal; 1°/sec. to 2°/sec., variable in 0.1° increments. |
| Tracking Rates | Sidereal, lunar, or custom-selected from 2000 incremental rates |
| Tripod | Standard field Tripod |
| Batteries (User-Supplied) |
8 x C cells |
| Battery Life (Typical) | 20 hrs. |
| Power | 12V DC, 5 amp power supply (optional) |
| Additional Features | |
| GPS Receiver | Included |
| True Level & North Sensors (LNT) |
Included |
| Time Chip |
Included |
| Zero Image-Shift Microfocuser |
Optional |
| Smart Mount |
Yes |
| Smart Drive |
Yes |
| Mirror Lock |
Yes |
| Oversized Primary Mirror |
Yes |
| AutoStar Suite Planetarium Software |
Included |
| Materials | |
| Primary Mirror & Secondary Mirrors | Low expansion borrosilicate glass |
| Correcting Plate/Lens |
Schott Water-white Glass |
| Optical Tube |
Aluminum |
| Weights and Dimensions | |
| OTA Weight | 14.14 lbs. |
| OTA Dimensions | 9.5 in x 9.5 in x 17.5 in |
| Tripod Weight | 19 lbs. |
| Tripod Dimensions | 30" to 44" variable |
| Total Net Telescope Weight | 73 lbs. |
| Telescope Shipping Weight (approx.) | 94 lbs. |
| Product Number | 1010-60-03 |
| Clear Aperture | 10" (254mm) |
|
Optical Design |
Advanced Coma Free (ACF) |
| Focal Length | 2,500mm |
| Focal Ratio | f/10 |
| Telescope Mounting | Heavy-duty fork type; double-tine |
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) |
| Resolving Power (Dawes Limit) | 0.456 arcseconds |
| AutoStar Controller | Autostar II |
| Object Database | 145,000 objects |
| Viewfinder | 8x50mm with cross-hair reticle |
| Eyepiece | 26mm Series 4000 Super Plossl |
| Diagonal | 1.25" diagonal prism |
| Pointing Precision (High-Precision Mode) | 1-arc min. |
| Periodic Error Correction | Both Axes |
| Permanent Periodic Error Correction (PPEC) | Yes |
| Slow Motion Controls | Mechanical & electronic |
| Slew Speeds | RA and Dec: 0.01x to1.0x sidereal, variable in 0.01x increments; 2x, 8x, 16x, 64x, 128x sidereal; 1°/sec. to 2°/sec., variable in 0.1° increments. |
| Tracking Rates | Sidereal, lunar, or custom-selected from 2000 incremental rates |
| Tripod | Standard field Tripod |
| Batteries (User-Supplied) |
8 x C cells |
| Battery Life (Typical) | 20 hrs. |
| Power | 12V DC, 5 amp power supply (optional) |
| Additional Features | |
| GPS Receiver | Included |
| True Level & North Sensors (LNT) |
Included |
| Time Chip |
Included |
| Zero Image-Shift Microfocuser |
Optional |
| Smart Mount |
Yes |
| Smart Drive |
Yes |
| Mirror Lock |
Yes |
| Oversized Primary Mirror |
Yes |
| AutoStar Suite Planetarium Software |
Included |
| Materials | |
| Primary Mirror & Secondary Mirrors | Low expansion borrosilicate glass |
| Correcting Plate/Lens |
Schott Water-white Glass |
| Optical Tube |
Aluminum |
| Weights and Dimensions | |
| OTA Weight | 29.46 lbs. |
| OTA Dimensions | 12 in x 12 in x 23 in |
| Tripod Weight | 19 lbs. |
| Tripod Dimensions | 30" to 44" variable |
| Total Net Telescope Weight | 90 lbs. |
| Telescope Shipping Weight (approx.) | 122 lbs. |
| Product Number | 1210-60-03 |
| Clear Aperture | 12" (305mm) |
|
Optical Design |
Advanced Coma Free (ACF) |
| Focal Length | 3,048mm |
| Focal Ratio | f/10 |
| Telescope Mounting | Heavy-duty fork type; double-tine |
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) |
| Resolving Power (Dawes Limit) | 0.380 arcseconds |
| AutoStar Controller | Autostar II |
| Object Database | 145,000 objects |
| Viewfinder | 8x50mm with cross-hair reticle |
| Eyepiece | 26mm Series 4000 Super Plossl |
| Diagonal | 1.25" diagonal prism |
| Pointing Precision (High-Precision Mode) | 1-arc min. |
| Periodic Error Correction | Both Axes |
| Permanent Periodic Error Correction (PPEC) | Yes |
| Slow Motion Controls | Mechanical & electronic |
| Slew Speeds | RA and Dec: 0.01x to1.0x sidereal, variable in 0.01x increments; 2x, 8x, 16x, 64x, 128x sidereal; 1°/sec. to 2°/sec., variable in 0.1° increments. |
| Tracking Rates | Sidereal, lunar, or custom-selected from 2000 incremental rates |
| Tripod | Giant field |
| Batteries (User-Supplied) |
8 x C cells |
| Battery Life (Typical) | 20 hrs. |
| Power | 12V DC, 5 amp power supply (optional) |
| Additional Features | |
| GPS Receiver | Included |
| True Level & North Sensors (LNT) |
Included |
| Time Chip |
Included |
| Zero Image-Shift Microfocuser |
Optional |
| Smart Mount |
Yes |
| Smart Drive |
Yes |
| Mirror Lock |
Yes |
| Oversized Primary Mirror |
Yes |
| AutoStar Suite Planetarium Software |
Included |
| Materials | |
| Primary Mirror & Secondary Mirrors | Low expansion borrosilicate glass |
| Correcting Plate/Lens |
Schott Water-white Glass |
| Optical Tube |
Aluminum |
| Weights and Dimensions | |
| OTA Weight | 34.66 lbs. |
| OTA Dimensions | 14 in x 14 in x 26 in |
| Tripod Shipping Weight (approx.) | 50 lbs. |
| Tripod Dimensions | 40" to 50" variable |
| Total Net Telescope Weight | 125 lbs. |
| Telescope Shipping Weight (approx.) | 165 lbs. |
| Product Number | 1410-60-03 |
| Clear Aperture | 14" (356mm) |
|
Optical Design |
Advanced Coma Free (ACF) |
| Focal Length | 3,556mm |
| Focal Ratio | f/10 |
| Telescope Mounting | Heavy-duty fork type; double-tine |
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) |
| Resolving Power (Dawes Limit) | 0.326 arcseconds |
| AutoStar Controller | Autostar II |
| Object Database | 145,000 objects |
| Viewfinder | 8x50mm with cross-hair reticle |
| Eyepiece | 26mm Series 4000 Super Plossl |
| Diagonal | 1.25" diagonal prism |
| Pointing Precision (High-Precision Mode) | 1-arc min. |
| Periodic Error Correction | Both Axes |
| Permanent Periodic Error Correction (PPEC) | Yes |
| Slow Motion Controls | Mechanical & electronic |
| Slew Speeds | RA and Dec: 0.01x to1.0x sidereal, variable in 0.01x increments; 2x, 8x, 16x, 64x, 128x sidereal; 1°/sec. to 2°/sec., variable in 0.1° increments. |
| Tracking Rates | Sidereal, lunar, or custom-selected from 2000 incremental rates |
| Tripod | Giant field |
| Batteries (User-Supplied) |
8 x C cells |
| Battery Life (Typical) | 20 hrs. |
| Power | 12V DC, 5 amp power supply (optional) |
| Additional Features | |
| GPS Receiver | Included |
| True Level & North Sensors (LNT) |
Included |
| Time Chip |
Included |
| Zero Image-Shift Microfocuser |
Optional |
| Smart Mount |
Yes |
| Smart Drive |
Yes |
| Mirror Lock |
Yes |
| Oversized Primary Mirror |
Yes |
| AutoStar Suite Planetarium Software |
Included |
| Materials | |
| Primary Mirror & Secondary Mirrors | Low expansion borrosilicate glass |
| Correcting Plate/Lens |
Schott Water-white Glass |
| Optical Tube |
Aluminum |
| Weights and Dimensions | |
| OTA Weight | 57.79 lbs. |
| OTA Dimensions | 16 in x 16 in x 32 in |
| Tripod Shipping Weight (approx.) | 50 lbs. |
| Tripod Dimensions | 40" to 50" variable |
| Total Net Telescope Weight | 166 lbs. |
| Telescope Shipping Weight (approx.) | 225 lbs. |
| Product Number | |
| Clear Aperture | 16" (406.4mm) |
|
Optical Design |
Advanced Coma Free (ACF) |
| Focal Length | 4,064mm |
| Focal Ratio | f/10 |
| Telescope Mounting | Heavy-duty fork type; double-tine |
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) |
| Resolving Power (Dawes Limit) | 0.285 arcseconds |
| AutoStar Controller | Autostar II |
| Object Database | 145,000 objects |
| Viewfinder | 8x50mm with cross-hair reticle |
| Eyepiece | 26mm Series 5000 5-element Plossl |
| Diagonal | 1.25" diagonal prism |
| Pointing Precision (High-Precision Mode) | 1-arc min. |
| Periodic Error Correction | Both Axes |
| Permanent Periodic Error Correction (PPEC) | Yes |
| Slow Motion Controls | Mechanical & electronic |
| Slew Speeds | RA and Dec: 0.01x to1.0x sidereal, variable in 0.01x increments; 2x, 8x, 16x, 64x, 128x sidereal; 1°/sec. to 2°/sec., variable in 0.1° increments. |
| Tracking Rates | Sidereal, lunar, or custom-selected from 2000 incremental rates |
| Tripod | Super giant field |
| Batteries (User-Supplied) |
N/A |
| Battery Life (Typical) | N/A |
| Power | 18v power supply |
| Additional Features | |
| GPS Receiver | Included |
| True Level & North Sensors (LNT) |
Included |
| OTA Cooling Fan |
Yes |
| Time Chip |
Included |
| Zero Image-Shift Microfocuser |
Included |
| Smart Mount |
Yes |
| Smart Drive |
Yes |
| Mirror Lock |
Yes |
| Oversized Primary Mirror |
Yes |
| AutoStar Suite Planetarium Software |
Included |
| Materials | |
| Primary Mirror & Secondary Mirrors | Low expansion borrosilicate glass |
| Correcting Plate/Lens |
Schott Water-white Glass |
| Optical Tube |
Aluminum |
| Weights and Dimensions | |
| OTA Weight | 66 lbs. |
| OTA Dimensions | 18 in x 18 in x 34.5 in |
| Tripod Shipping Weight (approx.) | 123 lbs. |
| Tripod Dimensions | 40" to 50" variable |
| Total Net Telescope Weight (with field tripod) | 318 lbs. |
| Telescope Shipping Weight (approx.) | 360 lbs. |