

| Product Number | 37-0080-00 |
| Telescope Mounting | Alt-Azimuth or German Equatorial |
|
AutoStar Controller |
AudioStar |
| Object Database | 30,000 objects |
| Pointing Precision (High-Precision Mode) | Up to 5 arcminutes |
| Go-To Pointing Precision (approx.) | 10 arcminutes |
| Periodic Error Correction | Polar mode only |
|
Slow Motion Controls |
Electronic |
| Slew Speeds |
RA and Dec:1x, 2x, 8x, 16x, 64x, 128x sidereal and 1.5°/sec., 3°/sec., 6.5°/sec. |
| Tracking Rates |
Sidereal, lunar or custom selected from 2,000 incremental rates |
|
Latitude Range (in EQ mode) |
25° to 90° |
| Control Panel | 12v DC, Power, HBX port, 2 Aux ports (RS232) |
| Total Instrument Capacity | Multi-OTA = 70 lbs Alt-Az or German Equatorial = 40 lbs |
| Batteries (User-Supplied) | 8 x AA |
| Tripod | Adjustable-height tripod with 2 inch stainless steel legs. Includes fine adjustment leg levelers on each leg. Range of fine adjustment for each leg+ 0.2 inch. Tripod height adjusts from 30.5 to 47 inches. |
| Optional AC Power | 12v DC, 5 amp power supply |
| Smart Drive | Yes |
| AutoStar Suite Planetarium Software | Yes |
| Counterweights | One 11 lb. steel weight included |
| Astronomer Inside | Yes |
| Other Features |
Alt-Az or German EQ configuration, dual OTA configuration, optional plug-in autoguider port |
| Materials | |
| Mount Body |
Diecast aluminum with ABS panels |
| Weights and Dimensions | |
| Mount Weight | 35 lbs. |
| Mount Dimensions (LWH) | 12 inches x 8 inches x 14 inches |
| Tripod Weight | 31.5 lbs. |
| Tripod Dimensions | 30.5 inches to 47 inches (variable) |
| Product Number | 0610-08-01 |
| Clear Aperture | 6 inches |
|
Optical Design |
Schmidt-Cassegrain |
| Focal Length | 1524mm |
| Focal Ratio | f/10 |
| Telescope Mounting | LX80 Multi-Mount |
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) |
| Resolving Power (Dawes Limit) | 0.760 arcseconds |
| Secondary Obstruction (%) | 21.18 |
| AutoStar Controller | AudioStar |
| Object Database | 30,000 objects |
| Viewfinder | 8x50mm with cross-hair reticle |
| Eyepiece | 26mm Series 4000 Super Plossl |
| Diagonal | 1.25" diagonal prism |
| Total Instrument Capacity | Multi-OTA = 70 lbs Alt-Az or German Equatorial = 40 lbs |
| Optional AC Power | 12v DC, 5 amp power supply |
| Materials | |
| Primary and Secondary Mirror | Low-expansion borosilicate glass |
| Correcting Plate/Lens |
Aspheric high-spectral transmission Borofloat glass from Shott AG Germany |
| Optical Tube |
Aluminum |
| Weights and Dimensions | |
| OTA Weight | 13 lbs. |
| OTA Only Dimensions | 7 inch diameter x 14.2 inches |
| Product Number | 0810-08-01 |
| Clear Aperture | 8 inches |
|
Optical Design |
Schmidt-Cassegrain |
| Focal Length | 2034mm |
| Focal Ratio | f/10 |
| Telescope Mounting | LX80 Multi-Mount |
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) |
| Resolving Power (Dawes Limit) | 0.570 arcseconds |
| Secondary Obstruction (%) | 13.65 |
| AutoStar Controller | AudioStar |
| Object Database | 30,000 objects |
| Viewfinder | 8x50mm with cross-hair reticle |
| Eyepiece | 26mm Series 4000 Super Plossl |
| Diagonal | 1.25" diagonal prism |
| Total Instrument Capacity | Multi-OTA = 70 lbs Alt-Az or German Equatorial = 40 lbs |
| Optional AC Power | 12v DC, 5 amp power supply |
| Materials | |
| Primary and Secondary Mirror | Low-expansion borosilicate glass |
| Correcting Plate/Lens |
Aspheric high-spectral transmission Borofloat glass from Shott AG Germany |
| Optical Tube |
Aluminum |
| Weights and Dimensions | |
| OTA Weight | 14.1 lbs. |
| OTA Only Dimensions | 9 inch diameter x 17 inches |
| Product Number | 1010-08-01 |
| Clear Aperture | 10 inches |
|
Optical Design |
Schmidt-Cassegrain |
| Focal Length | 2540mm |
| Focal Ratio | f/10 |
| Telescope Mounting | LX80 Multi-Mount |
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) |
| Resolving Power (Dawes Limit) | 0.456 arcseconds |
| Secondary Obstruction (%) | 11.9 |
| AutoStar Controller | AudioStar |
| Object Database | 30,000 objects |
| Viewfinder | 8x50mm with cross-hair reticle |
| Eyepiece | 26mm Series 4000 Super Plossl |
| Diagonal | 1.25" diagonal prism |
| Total Instrument Capacity | Multi-OTA = 70 lbs Alt-Az or German Equatorial = 40 lbs |
| Optional AC Power | 12v DC, 5 amp power supply |
| Materials | |
| Primary and Secondary Mirror | Low-expansion borosilicate glass |
| Correcting Plate/Lens |
Aspheric high-spectral transmission Borofloat glass from Shott AG Germany |
| Optical Tube |
Aluminum |
| Weights and Dimensions | |
| OTA Weight | 29.5 lbs. |
| OTA Only Dimensions | 11.75 inch diameter x 22 inches |
| Product Number | 0306-08-01 |
| Clear Aperture | 80mm |
|
Optical Design |
Apochromatic Refractor |
| Focal Length | 480mm |
| Focal Ratio | f/6 |
| Telescope Mounting | LX80 Multi-Mount |
| Optical Coatings | Fully Multi-Coated |
| Resolving Power (Dawes Limit) | 1.45 arcseconds |
| AutoStar Controller | AudioStar |
| Object Database | 30,000 objects |
| Viewfinder | None |
| Eyepiece | 26mm Series 4000 Super Plossl |
| Diagonal | 2" diagonal prism with 99% reflectivity |
| Total Instrument Capacity | Multi-OTA = 70 lbs Alt-Az or German Equatorial = 40 lbs |
| Optional AC Power | 12v DC, 5 amp power supply |
| Materials | |
| Correcting Plate/Lens |
FPL53 extra-low dispersion glass |
| Optical Tube |
Aluminum |
| Weights and Dimensions | |
| OTA Weight | 7.2 lbs. |
| OTA Only Dimensions | 4 inch diameter x 18 inches |
| Product Number | 4507-08-01 |
| Clear Aperture | 115mm |
|
Optical Design |
Apochromatic Refractor |
| Focal Length | 805mm |
| Focal Ratio | f/7 |
| Telescope Mounting | LX80 Multi-Mount |
| Optical Coatings | Fully Multi-Coated |
| Resolving Power (Dawes Limit) | 1.01 arcseconds |
| AutoStar Controller | AudioStar |
| Object Database | 30,000 objects |
| Viewfinder | 8x50 with cross-hair reticle |
| Eyepiece | 26mm Series 4000 Super Plossl |
| Diagonal | 2" diagonal prism with 99% reflectivity |
| Total Instrument Capacity | Multi-OTA = 70 lbs Alt-Az or German Equatorial = 40 lbs |
| Optional AC Power | 12v DC, 5 amp power supply |
| Materials | |
| Correcting Plate/Lens |
FPL53 extra-low dispersion glass |
| Optical Tube |
Aluminum |
| Weights and Dimensions | |
| OTA Weight | 17.5 lbs. |
| OTA Only Dimensions | 5.5 inch diameter x 31 inches |
| LX80 6" SC | LX80 8" SC | LX80 10" SC | LX80 80mm ED APO | LX80 115mm ED APO | |
| Product Number | 0610-08-01 | 0810-08-01 | 1010-08-01 | 0306-08-01 | 4507-08-01 |
| Clear Aperture | 6 inches | 8 inches | 10 inches | 80mm | 115mm |
|
Optical Design |
Schmidt-Cassegrain | Apochromatic Refractor | |||
| Focal Length | 1524mm | 2034mm | 2540mm | 480mm | 805mm |
| Focal Ratio | f/10 | f/10 | f/10 | f/6 | f/7 |
| Telescope Mounting | LX80 Multi-Mount | ||||
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) | Fully Multi-Coated | |||
| Resolving Power (Dawes Limit) | 0.760 arcseconds | 0.570 arcseconds | 0.456 arcseconds | 1.45 arcseconds | 1.01 arcseconds |
| Secondary Obstruction (%) | 21.18 | 13.65 | 11.9 | N/A | N/A |
| AutoStar Controller | AudioStar | ||||
| Object Database | 30,000 objects | ||||
| Viewfinder | 8x50mm with cross-hair reticle | None | 8x50mm with cross-hair reticle | ||
| Eyepiece | 26mm Series 4000 Super Plossl | ||||
| Diagonal | 1.25" diagonal prism | 2" diagonal prism with 99% refelctivity | |||
| Total Instrument Capacity | Multi-OTA = 70 lbs Alt-Az or German Equatorial = 40 lbs |
||||
| Optional AC Power | 12v DC, 5 amp power supply | ||||
| Materials | LX80 6" SC | LX80 8" SC | LX80 10" SC | LX80 80mm ED APO | LX80 115mm ED APO |
| Primary and Secondary Mirror | Low-expansion borosilicate glass | N/A | N/A | ||
| Correcting Plate/Lens |
Aspheric high-spectral transmission Borofloat glass from Shott AG Germany |
FPL53 extra-low |
FPL53 extra-low |
||
| Optical Tube |
Aluminum |
Aluminum |
Aluminum | Aluminum | Aluminum |
| Weights and Dimensions | LX80 6" SC | LX80 8" SC | LX80 10" SC | LX80 80mm ED APO | LX80 115mm ED APO |
| OTA Weight | 13 lbs. | 14.1 lbs. | 29.5 lbs. | 7.2 lbs. | 17.5 lbs. |
| OTA Only Dimensions | 7 inch diameter x 14.2 inches | 9 inch diameter x 17 inches | 11.75 inch diameter x 22 inches | 4 inch diameter x 18 inches | 5.5 inch diameter x 31 inches |
| LX80 SolarMax™ II 60 | |
| Product Number |
SMT60-10-LX80 |
| Clear Aperture | 60mm |
|
Optical Design |
Refractor |
| Focal Length | 400mm |
| Focal Ratio | f/6.6 |
| Telescope Mounting | LX80 Multi-Mount |
| Optical Coatings | Fully Coated |
| Resolving Power (Dawes Limit) | 1.93 arcseconds |
| Secondary Obstruction (%) | N/A |
| AutoStar Controller | AudioStar |
| Object Database | 30,000 objects |
| Viewfinder |
Sol-ranger projection type |
| Eyepiece |
25mm Cemax |
| Diagonal |
1.25 inch, blocking filter 10 |
| Total Instrument Capacity | Multi-OTA = 70 lbs Alt-Az or German Equatorial = 40 lbs |
| Optional AC Power | 12v DC, 5 amp power supply |
| Materials | LX80 SolarMax™ II 60 |
| Primary and Secondary Mirror | N/A |
| Correcting Plate/Lens |
BK-7 |
| Optical Tube | Aluminum |
| Weights and Dimensions | LX80 SolarMax™ II 60 |
| OTA Weight | 5 lbs. |
| OTA Only Dimensions | 4 inch diameter x 16 inches |
| LX80 SolarMax™ II 90 | |
| Product Number |
SMT90-15-LX80 |
| Clear Aperture | 90mm |
|
Optical Design |
Refractor |
| Focal Length | 800mm |
| Focal Ratio | f/8.8 |
| Telescope Mounting | LX80 Multi-Mount |
| Optical Coatings | Fully Coated |
| Resolving Power (Dawes Limit) | 1.29 arcseconds |
| Secondary Obstruction (%) | N/A |
| AutoStar Controller | AudioStar |
| Object Database | 30,000 objects |
| Viewfinder |
Sol-ranger projection type |
| Eyepiece |
25mm Cemax |
| Diagonal |
1.25 inch, blocking filter 15 |
| Total Instrument Capacity | Multi-OTA = 70 lbs Alt-Az or German Equatorial = 40 lbs |
| Optional AC Power | 12v DC, 5 amp power supply |
| Materials | LX80 SolarMax™ II 90 |
| Primary and Secondary Mirror | N/A |
| Correcting Plate/Lens |
BK-7 |
| Optical Tube | Aluminum |
| Weights and Dimensions | LX80 SolarMax™ II 90 |
| OTA Weight | 16.5 lbs. |
| OTA Only Dimensions | 5 inch diameter x 28 inches |
| LX80 SolarMax™ II 60 | LX80 SolarMax™ II 90 | |
| Product Number |
SMT60-10-LX80 |
SMT90-15-LX80 |
| Clear Aperture | 60mm | 90mm |
|
Optical Design |
Refractor | |
| Focal Length | 400mm | 800mm |
| Focal Ratio | f/6.6 | f/8.8 |
| Telescope Mounting | LX80 Multi-Mount | |
| Optical Coatings | Fully Coated | |
| Resolving Power (Dawes Limit) | 1.93 arcseconds | 1.29 arcseconds |
| Secondary Obstruction (%) | N/A | N/A |
| AutoStar Controller | AudioStar | |
| Object Database | 30,000 objects | |
| Viewfinder |
Sol-ranger projection type |
Sol-ranger projection type |
| Eyepiece |
25mm Cemax |
|
| Diagonal |
1.25 inch, blocking filter 10 |
1.25 inch, blocking filter 15 |
| Total Instrument Capacity | Multi-OTA = 70 lbs Alt-Az or German Equatorial = 40 lbs |
|
| Optional AC Power | 12v DC, 5 amp power supply | |
| Materials | LX80 SolarMax™ II 60 | LX80 SolarMax™ II 90 |
| Primary and Secondary Mirror | N/A | N/A |
| Correcting Plate/Lens |
BK-7 |
|
| Optical Tube | Aluminum | Aluminum |
| Weights and Dimensions | LX80 SolarMax™ II 60 | LX80 SolarMax™ II 90 |
| OTA Weight | 5 lbs. | 16.5 lbs. |
| OTA Only Dimensions | 4 inch diameter x 16 inches | 5 inch diameter x 28 inches |