| Product Number | 37-0850-00 |
| Mount Body | Machined from solid 6061-T6 Aircraft grade Aluminium and stainless steel |
| Finish | Anodized Aluminium and stainless steel |
| Main gear - R.A. & Dec. | 5.8 inch under cut 225 tooth aluminum |
| Worm gear - R.A. & Dec. | .68 inch diameter precision machined polished bronze |
| Bearing size | 3.15 inch (outer diameter) |
| Counterweight shaft | 1.75 inch diameter, 12 inch long threaded stainless steel |
| Counterweights | 26 lbs. and optional 10 lbs. threaded stainless steel. Quantity: Mount only - 1 x 26 lbs., 10 inch - 1 x 26 lbs., 12 inch - 2 x 26 lbs., 14 inch -3 x 22 lbs., 130mm APO - 1 x 26 lbs. |
| Drive Motors | DC Servo motors with encoders, both axes |
| Mechanical allignment | Fine adjustment altitude controls |
| Tracking distance past meridian | 20 degrees |
| OTA mounting system | Losmandy®-style dovetail |
| Instrument Payload Capacity | 90.0 lbs (40.80 kg) |
| Latitude range | 10° - 70° |
| Tripod | Giant folding adjustable height tripod with 3 inch diameter aluminum legs. Height from 29 inches to 45 inches. |
| Mount body weight | 60 lbs. |
| Counterweight shaft and cap weight | 17.8 lbs. |
| Counterweights | 26 lbs. and optional 10 lbs. |
| Tripod weight | 36 lbs. |
| Control Panel | 12v DC in, 12v DC out, Power, Focuser, Reticle, Handbox port, 1 computer connection port (RS232), 1 StarLock port, 1 Aux guide port |
| Computer Control | AutoStar II GoTo system |
| Database | Over 144,000 Objects, Catalogs included: Index catalog (5,386); NGC catalog (7,840); Partial Caldwell catalog (109); Messier catalog (110); Earth orbiting satellites (26); Planets (9); Uppsala galaxy catalog (12,940); Morphological catalog of galaxies (12,939); General catalog of variable stars (29,364); SAO and Hipparcos star catalogs (42,277); Draper star catalog (21,160); Yale bright star catalog (8,977); Large Bright Quasars Survey (1,055); Namd objects (4,313); Herschel catalog (400); Abell catalog of galaxy clusters (2,712); Arp catalog of irregular galaxies (635); Lunar features (1,754); Asteroids and comets (120); Constellations (88); Solar/Lunar eclipses, meteor showers (492). |
| Computer Hand Control | Double line, 16 character Liquid Crystal Display; 20 backlit LED buttons |
| GPS | Yes |
| Home Sensors | Both RA and Dec axes |
| Internal Clock | Yes |
| Internal Cabling | Yes |
| Slew Speeds | 3 degrees/second |
| Tracking Rates | .01x to 1x, 2x, 8x, 16x, 1/4°, 1/2°, 1°, 3° |
| Tracking Modes | EQ North and EQ South |
| Alignment Procedures | 2-Star Align, 1 Star Polar Align, Starlock assited drift align |
| Power | 12v DC 5 amp, using supplied Meade Universal Power Supply |
| StarLock | |
| Wide Field Camera | 25mm x 26mm f/1.04 optic with 1/2 inch format CMOS sensor gives field of 14.72 x 11.78 degrees. |
| Narrow Field Camera | 80mm x 400mm f/5 optic with 1/2 inch format Cmos sensor gives field of 57.2 x 45.8 arcminutes (2.68 arcseconds/pixel) |
| High Precision Pointing | +/- 1 arcminute |
| High Precision Guiding | +/- 1 arcsecond (with good seeing. 1-4 second correction update rate depending on star magnitude. Faintest guide star 11th mag. |
| High Precision Alignment | Semi-automatic drift align procedure for ulta-precise polar alignment |
| StarLock Weight | 2.9 lbs. (1.3 kg) |
| Product Number | 1008-85-01 |
| Clear Aperture | 10" (254mm) |
|
Optical Design |
Advanced Coma Free (ACF) |
| Focal Length | 2032mm |
| Focal Ratio | f/8 |
| Telescope Mounting | Heavy-duty German Equatorial |
| OTA Mounting | Losmandy®-style mounting plate |
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) |
| Resolving Power (Dawes Limit) | 0.456 arc seconds |
| Secondary Obstruction (%) | 20.95 |
| AutoStar Controller | Autostar II |
| Object Database | 145,000 objects |
| Viewfinder | 8x50mm with cross-hair reticle |
| Eyepiece | HD-60 25mm, long eye relief, premium eyepiece |
| Diagonal | Series 5000 2 inch with enhanced 99% reflectivity |
| Optional Focal Reducer/Field Flattener | N/A |
| Focus System | Internal Crayford style zero image-shift primary mirror focus with dual speed 7:1 control |
| Slow Motion Controls | Electronic |
| Control Panel | 12v DC in, 12v DC out, Power, Focuser, Reticle, Handbox port, 1 computer connection port (RS232), 1 StarLock port, 1 Aux guide port |
| Total Instrument Capacity |
90.0 lbs. (40.80 kg) |
| Counterweights | Included. 1 x 26 lbs. |
| Electronic Zero Image-Shift Microfocuser | Included |
| Accessory equipment mounting system | Optional Series 5000 Auxiliary Equipment Mounting System |
| Power | 12v DC 5 amp, using supplied Meade Universal Power Supply |
| Materials | |
| Primary Mirror | Low-expansion borosilicate glass |
| Secondary Mirror | Individually figured with primary mirror for maximum correction. Low-expansion borosilicate glass |
| Correcting Plate/Lens |
Aspheric high-spectral transmission Borofloat glass from Schott AG Germany |
| Optical Tube |
Aluminum |
| Weights and Dimensions | |
| OTA Weight | 33 lbs. |
| Product Number | 1208-85-01 |
| Clear Aperture | 12" (305mm) |
|
Optical Design |
Advanced Coma Free (ACF) |
| Focal Length | 2438mm |
| Focal Ratio | f/8 |
| Telescope Mounting | Heavy-duty German Equatorial |
| OTA Mounting | Losmandy®-style mounting plate |
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) |
| Resolving Power (Dawes Limit) | 0.380 arc seconds |
| Secondary Obstruction (%) | 16.86 |
| AutoStar Controller | Autostar II |
| Object Database | 145,000 objects |
| Viewfinder | 8x50mm with cross-hair reticle |
| Eyepiece | HD-60 25mm, long eye relief, premium eyepiece |
| Diagonal | Series 5000 2 inch with enhanced 99% reflectivity |
| Optional Focal Reducer/Field Flattener | N/A |
| Focus System | Internal Crayford style zero image-shift primary mirror focus with dual speed 7:1 control |
| Slow Motion Controls | Electronic |
| Control Panel | 12v DC in, 12v DC out, Power, Focuser, Reticle, Handbox port, 1 computer connection port (RS232), 1 StarLock port, 1 Aux guide port |
| Total Instrument Capacity |
90.0 lbs. (40.80 kg) |
| Counterweights | Included. 2 x 26 lbs. |
| Electronic Zero Image-Shift Microfocuser | Included |
| Accessory equipment mounting system | Optional Series 5000 Auxiliary Equipment Mounting System |
| Power | 12v DC 5 amp, using supplied Meade Universal Power Supply |
| Materials | |
| Primary Mirror | Low-expansion borosilicate glass |
| Secondary Mirror | Individually figured with primary mirror for maximum correction. Low-expansion borosilicate glass |
| Correcting Plate/Lens |
Aspheric high-spectral transmission Borofloat glass from Schott AG Germany |
| Optical Tube |
Aluminum |
| Weights and Dimensions | |
| OTA Weight |
| Product Number | 1408-85-01 |
| Clear Aperture | 14" (356mm) |
|
Optical Design |
Advanced Coma Free (ACF) |
| Focal Length | 2845mm |
| Focal Ratio | f/8 |
| Telescope Mounting | Heavy-duty German Equatorial |
| OTA Mounting | Losmandy®-style mounting plate |
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) |
| Resolving Power (Dawes Limit) | 0.326 arc seconds |
| Secondary Obstruction (%) | 13.28 |
| AutoStar Controller | Autostar II |
| Object Database | 145,000 objects |
| Viewfinder | 8x50mm with cross-hair reticle |
| Eyepiece | HD-60 25mm, long eye relief, premium eyepiece |
| Diagonal | Series 5000 2 inch with enhanced 99% reflectivity |
| Optional Focal Reducer/Field Flattener | N/A |
| Focus System | Internal Crayford style zero image-shift primary mirror focus with dual speed 7:1 control |
| Slow Motion Controls | Electronic |
| Control Panel | 12v DC in, 12v DC out, Power, Focuser, Reticle, Handbox port, 1 computer connection port (RS232), 1 StarLock port, 1 Aux guide port |
| Total Instrument Capacity |
90.0 lbs. (40.80 kg) |
| Counterweights | Included. 3 x 26 lbs. |
| Electronic Zero Image-Shift Microfocuser | Included |
| Accessory equipment mounting system | Optional Series 5000 Auxiliary Equipment Mounting System |
| Power | 12v DC 5 amp, using supplied Meade Universal Power Supply |
| Materials | |
| Primary Mirror | Low-expansion borosilicate glass |
| Secondary Mirror | Individually figured with primary mirror for maximum correction. Low-expansion borosilicate glass |
| Correcting Plate/Lens |
Aspheric high-spectral transmission Borofloat glass from Schott AG Germany |
| Optical Tube | Aluminum |
| Weights and Dimensions | |
| OTA Weight | 63 lbs. |
| Product Number | 0130-85-01 |
| Clear Aperture | 130mm |
|
Optical Design |
Apochromatic Refractor |
| Focal Length | 910mm |
| Focal Ratio | f/7 |
| Telescope Mounting | Heavy-duty German Equatorial |
| OTA Mounting | Vixen®-style mounting plate |
| Optical Coatings | Fully Multi-Coated |
| Resolving Power (Dawes Limit) | 0.89 arcseconds |
| AutoStar Controller | Autostar II |
| Object Database | 145,000 objects |
| Viewfinder | 8x50mm with cross-hair reticle |
| Eyepiece | HD-60 25mm, long eye relief, premium eyepiece |
| Diagonal | 2" diagonal prism |
| Optional Field Flattener | 3 inch diameter, 2 element, fully multi-coated field flattener |
| Focus System | Crayford-style 3 inch zero image-shift focuser with dual speed 10:1 control |
| Slow Motion Controls | Electronic |
| Control Panel |
12v DC in, 12v DC out, Power, Focuser, Reticle, Handbox port, 1 computer connection port (RS232), 1 StarLock port, 1 Aux guide port |
| Total Instrument Capacity |
90.0 lbs. (40.80 kg) |
| Counterweights | Included. 1 x 26 lbs. |
| Power | 12v DC 5 amp, using supplied Meade Universal Power Supply |
| Materials | |
| Lens Glass |
FK61 extra-low dispersion glass |
| Optical Tube | Aluminum |
| Weights and Dimensions | |
| Total Net OTA Weight | 25 lbs. |
| LX850 10" f/8 ACF | LX850 12" f/8 ACF | LX850 14" f/8 ACF | LX850 130mm ED APO | |
| Product Number | 1008-85-01 | 1208-85-01 | 1408-85-01 | 0130-85-01 |
| Clear Aperture | 10" (254mm) | 12" (305mm) | 14" (356mm) | 130mm |
|
Optical Design |
Advanced Coma Free (ACF) | Apochromatic Refractor | ||
| Focal Length | 2032mm | 2438mm | 2845mm | 910mm |
| Focal Ratio | f/8 | f/8 | f/8 | f/7 |
| Telescope Mounting | Heavy-duty German Equatorial | Heavy-duty German Equatorial | Heavy-duty German Equatorial | Heavy-duty German Equatorial |
| OTA Mounting | Losmandy®-style mounting plate | Vixen®-style mounting plate | ||
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) | Fully Multi-Coated | ||
| Resolving Power (Dawes Limit) | 0.456 arc seconds | 0.380 arc seconds | 0.326 arc seconds | 0.89 arc seconds |
| Secondary Obstruction (%) | 20.95 | 16.86 | 13.28 | N/A |
| AutoStar Controller | Autostar II | Autostar II | Autostar II | Autostar II |
| Object Database | 145,000 objects | 145,000 objects | 145,000 objects | 145,000 objects |
| Viewfinder | 8x50mm with cross-hair reticle | 8x50mm with cross-hair reticle | 8x50mm with cross-hair reticle | 8x50mm with cross-hair reticle |
| Eyepiece | HD-60 25mm, long eye relief, premium eyepiece | HD-60 25mm, long eye relief, premium eyepiece | HD-60 25mm, long eye relief, premium eyepiece | HD-60 25mm, long eye relief, premium eyepiece |
| Diagonal | Series 5000 2 inch with enhanced 99% reflectivity | |||
| Optional Focal Reducer/Field Flattener | N/A | 3 inch diameter, 2 element, fully multi-coated field flattener |
||
| Focus System | Internal Crayford style zero image-shift primary mirror focus with dual speed 7:1 control |
Crayford-style 3 inch zero image-shift focuser with dual speed 10:1 control | ||
| Slow Motion Controls | Electronic | Electronic | Electronic | Electronic |
| Control Panel |
12v DC in, 12v DC out, Power, Focuser, Reticle, Handbox port, 1 computer connection port (RS232), 1 StarLock port, 1 Aux guide port |
|||
| Total Instrument Capacity |
90.0 lbs. (40.80 kg) |
90.0 lbs. (40.80 kg) |
90.0 lbs. (40.80 kg) |
90.0 lbs. (40.80 kg) |
| Counterweights | Included. 1 x 26 lbs. | Included. 2 x 26 lbs. | Included. 3 x 26 lbs. | Included. 1 x 26 lbs. |
| Electronic Zero Image-Shift Microfocuser | Included | N/A | ||
| Accessory equipment mounting system | Optional Series 5000 Auxiliary Equipment Mounting System | N/A | ||
| Power | 12v DC 5 amp, using supplied Meade Universal Power Supply | |||
| Materials | LX850 10" f/8 | LX850 12" f/8 | LX850 14" f/8 | LX850 130mm ED APO |
| Primary Mirror | Low-expansion borosilicate glass | Low-expansion borosilicate glass | Low-expansion borosilicate glass | N/A |
| Secondary Mirror | Individually figured with primary mirror for maximum correction. Low-expansion borosilicate glass | Individually figured with primary mirror for maximum correction. Low-expansion borosilicate glass | Individually figured with primary mirror for maximum correction. Low-expansion borosilicate glass | N/A |
| Correcting Plate/Lens |
Aspheric high-spectral transmission Borofloat glass from Schott AG Germany |
Aspheric high-spectral transmission Borofloat glass from Schott AG Germany |
Aspheric high-spectral transmission Borofloat glass from Schott AG Germany |
N/A |
| Optical Tube |
Aluminum |
Aluminum |
Aluminum | Aluminum |
| Weights and Dimensions | LX850 10" f/8 | LX850 12" f/8 | LX850 14" f/8 | LX850 130mm ED APO |
| OTA Weight | 33 lbs. | 63 lbs. | 25 lbs. |




























