| Product Number | SC: 0810-90-05 ACF: 0810-90-03 |
| Clear Aperture | 8" (203mm) |
|
Optical Design |
Schmidt-Cassegrain or Advanced Coma-Free |
| Focal Length | 2,000mm |
| Focal Ratio | f/10 |
| Telescope Mounting | Rigid Cast-Aluminum Fork mount; double-tine |
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) |
| Resolving Power (Dawes Limit) | 0.570 arcseconds |
| AutoStar Controller | AudioStar |
| Object Database | 30,000 objects |
| Viewfinder | 8x50mm with cross-hair reticle |
| Eyepiece | 26mm Series 4000 Super Plossl |
| Diagonal | 1.25" diagonal prism |
| Pointing Precision (High-Precision Mode) | 3 arcminutes |
| Go-To Pointing Precision (Approx.) | 5 arcminutes |
| Periodic Error Correction | Polar mode only |
| Slow Motion Controls | Electronic |
| Slew Speeds | RA and Dec:1x, 2x, 8x, 16x, 64x, 128x sidereal and 1.5°/sec., 3°/sec., 6.5°/sec. |
| Tracking Rates | Sidereal, lunar, or custom-selected from 2000 incremental rates |
| Tripod | Standard field Tripod |
| Batteries (User-Supplied) |
8 x C cells |
| Battery Life (Typical) | 60 hrs. |
| Power | 12V DC, 5 amp power supply (optional) |
| Additional Features | |
| GPS Receiver | Included |
| Smart Drive |
Yes |
| Oversized Primary Mirror |
Yes |
| AutoStar Suite Planetarium Software |
Included |
| Materials | |
| Primary Mirror & Secondary Mirrors | Low expansion borrosilicate glass |
| Correcting Plate/Lens |
Schott Water-white Glass |
| Optical Tube |
Aluminum |
| Mount |
Aluminum |
| Weights and Dimensions | |
| OTA Dimensions | 9 in x 9 in x 17 in |
| Tripod Weight | 19 lbs. |
| Tripod Dimensions | 30" to 44" variable |
| Telescope weight (not including tripod) | 33 lbs. |
| Product Number | SC: 1010-90-05 ACF: 1010-90-03 |
| Clear Aperture | 10" (254mm) |
|
Optical Design |
Schmidt-Cassegrain or Advanced Coma-Free |
| Focal Length | 2,500mm |
| Focal Ratio | f/10 |
| Telescope Mounting | Rigid Cast-Aluminum Fork mount; double-tine |
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) |
| Resolving Power (Dawes Limit) | 0.456 arcseconds |
| AutoStar Controller | AudioStar |
| Object Database | 30,000 objects |
| Viewfinder | 8x50mm with cross-hair reticle |
| Eyepiece | 26mm Series 4000 Super Plossl |
| Diagonal | 1.25" diagonal prism |
| Pointing Precision (High-Precision Mode) | 3 arcminutes |
| Go-To Pointing Precision (Approx.) | 5 arcminutes |
| Periodic Error Correction | Polar mode only |
| Slow Motion Controls | Electronic |
| Slew Speeds | RA and Dec:1x, 2x, 8x, 16x, 64x, 128x sidereal and 1.5°/sec., 3°/sec., 6.5°/sec. |
| Tracking Rates | Sidereal, lunar, or custom-selected from 2000 incremental rates |
| Tripod | Standard field Tripod |
| Batteries (User-Supplied) |
8 x C cells |
| Battery Life (Typical) | 60 hrs. |
| Power | 12V DC, 5 amp power supply (optional) |
| Additional Features | |
| GPS Receiver | Included |
| Smart Drive |
Yes |
| Oversized Primary Mirror |
Yes |
| AutoStar Suite Planetarium Software |
Included |
| Materials | |
| Primary Mirror & Secondary Mirrors | Low expansion borrosilicate glass |
| Correcting Plate/Lens |
Schott Water-white Glass |
| Optical Tube |
Aluminum |
| Mount |
Aluminum |
| Weights and Dimensions | |
| OTA Dimensions | 12 in x 12 in x 23 in |
| Tripod Weight | 19 lbs. |
| Tripod Dimensions | 30" to 44" variable |
| Telescope weight (not including tripod) | 50 lbs. |
| Product Number | SC: 1210-90-05 ACF: 1210-90-03 |
| Clear Aperture | 12" (305mm) |
|
Optical Design |
Schmidt-Cassegrain or Advanced Coma-Free |
| Focal Length | 3,048mm |
| Focal Ratio | f/10 |
| Telescope Mounting | Rigid Cast-Aluminum Fork mount; double-tine |
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) |
| Resolving Power (Dawes Limit) | 0.380 arcseconds |
| AutoStar Controller | AudioStar |
| Object Database | 30,000 objects |
| Viewfinder | 8x50mm with cross-hair reticle |
| Eyepiece | 26mm Series 4000 Super Plossl |
| Diagonal | 1.25" diagonal prism |
| Pointing Precision (High-Precision Mode) | 3 arcminutes |
| Go-To Pointing Precision (Approx.) | 5 arcminutes |
| Periodic Error Correction | Polar mode only |
| Slow Motion Controls | Electronic |
| Slew Speeds | RA and Dec:1x, 2x, 8x, 16x, 64x, 128x sidereal and 1.5°/sec., 3°/sec., 6.5°/sec. |
| Tracking Rates | Sidereal, lunar, or custom-selected from 2000 incremental rates |
| Tripod | Standard field Tripod |
| Batteries (User-Supplied) |
8 x C cells |
| Battery Life (Typical) | 60 hrs. |
| Power | 12V DC, 5 amp power supply (optional) |
| Additional Features | |
| GPS Receiver | Included |
| Smart Drive |
Yes |
| Oversized Primary Mirror |
Yes |
| AutoStar Suite Planetarium Software |
Included |
| Materials | |
| Primary Mirror & Secondary Mirrors | Low expansion borrosilicate glass |
| Correcting Plate/Lens |
Schott Water-white Glass |
| Optical Tube |
Aluminum |
| Mount |
Aluminum |
| Weights and Dimensions | |
| OTA Dimensions | 14 in x 14 in x 26 in |
| Tripod Weight | 19 lbs. |
| Tripod Dimensions | 30" to 44" variable |
| Telescope weight (not including tripod) | 60 lbs. |