Series 5000 ED APO Comparison
| Specifications | 80mm | 102mm | 127mm |
| Optical Design | 3-element Apochromatic Refractor | 3-element Apochromatic Refractor | 3-element Apochromatic Refractor |
| Objective Lens Size | 80mm (3.1") | 102mm (4") | 127mm (5") |
| Focal Length Focal Ratio | 480mm; f/6 | 700mm; f/7 | 952.5mm; f/7.5 |
| Optics | Fully Multi-Coated | Fully Multi-Coated | Fully Multi-Coated |
| Telescope Dimensions (L x W x H): | 15" x 4.9" x 4.9" | 29.5" x 5.25" x 5.25" | 33.3" x 6.125" x 6.125" |
| Tube Body | Aluminum | Aluminum | Aluminum |
| Dew Shield | Built-in Extendable | Built-in Extendable | Built-in Extendable |
| Optical Glass | FCD1 ED (Extremely Low Dispersion) glass. Air spaced in lens cell. | FCD1 ED (Extremely Low Dispersion) glass. Air spaced in lens cell. | FCD1 ED (Extremely Low Dispersion) glass. Air spaced in lens cell. |
| Focuser | Machined 2" Dual Speed Crayford style focuser | Machined 2" Dual Speed Crayford style focuser | Machined 2" Dual Speed Crayford style focuser |
| Diagonal | Series 5000 2" Enhanced Diagonal | Series 5000 2" Enhanced Diagonal | Series 5000 2" Enhanced Diagonal |
| Telescope Weight (with diagonal) | 7.2 lbs. | 12.2 lbs. | 17.7 lbs. |
| Price: | $799 | $1,499 | $1,999 |
| Full Details |
Full Details |
Full Details |


